PS Series ToF Photoelectric Sensor
The GATPOR PS (PhotoSensor) Series uses ToF laser ranging technology to detect object p...
Technical Parameters
| Model | Measurement Distance | Refresh Rate | Repeatability | Output Type | Operating Temperature |
|---|---|---|---|---|---|
| PS01/PS01M8 | 0.3m/2m/5m | 50Hz | ±5mm | NPN/PNP | -20℃ ~65℃ |
| PS03 | 0.3m/2m/5m | 50Hz | ±5mm | RS485 | -20℃ ~65℃ |
| PS04/PS04M8 | 0.5m | 50Hz | +10mm | NPN/PNP | -20℃ ~65℃ |
| PS05 | 2m/5m | 50Hz | ±5mm | NPN/PNP | -20℃ ~65℃ |
| Model | PS01 P | S03 | PS04 | PS05Product Features |
|---|---|---|---|---|
| Product Features | Type | RS485 | Transparent Object Detection Spring Detection | Red-dot Teaching |
| Measurement Distance | 0.3m/2m/5m | 2m/5m | ||
| Repeatability | ±5mm | +10mm | ±5mm | |
| Light Source | 940nm Infrared Laser | 940nm Infrared Laser / 650nm Teaching Laser | ||
| Interference Resistant | Strong Light Immunity | |||
| Refresh Rate | 50hz | |||
| Spot Size | 8mm@50cm,30mm@100cm | 30mm@10cm 60mm@20cm | 8mm@50cm 30mm@100cm | |
| Protection Rating | IP55 | |||
| Operating Temperature | -20℃ ~65℃ | |||
| Storage Temperature | -40℃ ~75℃ | |||
| ESD | ±6KV | |||
| Supply Voltage | +12V~+24V | |||
| Operating Current | 8mA~20mA | |||
| Power Consumption | <1W | |||
| Maximum Output Current | <100mA | |||
| Output Type | PNP/NPN | RS485 | PNP/NPN | PNP/NPN |
| Dimensions | 19mm14mmx10.4mm( L x W x H ) | 22mmx14mmx33mm | ||
| Housing Material | PVC | |||
| Cable Type | 2.5x4P sheath Cable Type / Connector Type | 2.5x4P sheath Type | 2.5x4P sheath Cable Type / Connector Type | 2.5x4P sheath Cable Type / Connector Type |
| Cable Length | 2M | |||
Product Advantages
High Precision, Long Range, Wide Range
Fast Response
Glass Detection
One-touch Detection Distance Setup
Cable Type / Connector Type
Get a tailored solution
