PS06 Series Compact Photoelectric Sensor
The GATPOR PS06 compact photoelectric sensor uses ToF laser ranging technology for obje...
Technical Parameters
| Model | Measurement Distance | Refresh Rate | Repeatability | Output Type |
|---|---|---|---|---|
| PS06 NV | 40~500mm( ) | 100Hz | ±5mm | NPN |
| PS06 PV | 40~500mm( ) | 100Hz | ±5mm | PNP |
| Model | PS06 |
|---|---|
| Measurement Distance | 40~500mm( ) |
| Repeatability | ±5mm |
| Light Source | 940nm Infrared Laser |
| Interference Resistant | Strong Light Immunity |
| Refresh Rate | 100hz |
| Spot Size | 12mm*12mm/30mm |
| Divergence Angle | ±25° |
| Protection Rating | IP55 |
| Operating Temperature | -20℃ ~65℃ |
| Storage Temperature | -40℃ ~75℃ |
| ESD | ±6KV |
| Supply Voltage | +12V~+24V |
| Operating Current | 8mA~20mA |
| Power Consumption | <1W |
| Maximum Output Current | <100Ma |
| Output Type | NPN |
| Dimensions | 24mmx13mmx7.7mm( L x W x H ) |
| Housing Material | PVC |
| Cable Type | 2.5x4P sheath, Type |
| Cable Length | 2 m |
Product Advantages
Diffuse Reflection
Fast Response
Multi-material Detection
Mirror Surface Detection at ±25° Tilt
Get a tailored solution
