LC100 Series Optical Data Transmitter
The LC100 Series optical communication sensor uses point-to-point optical communication...
Technical Parameters
| Model | Communication Distance | Technical Specification | Optical Port Transmission Rate | Technical Specification | Operating Temperature |
|---|---|---|---|---|---|
| LC100 | 0.1 ~ 30 m | ±1° | 10Mbps/100Mbps | CAN, RS-485 5 channel I/O | -20℃ ~ 70℃ |
| Parameter | Parameter | LC100 |
|---|---|---|
| Basic Functions | Supply Voltage | 18 ~ 30V,DC |
| Maximum Power Consumption | < 3W | |
| Communication Distance | 0.1 ~ 30 m | |
| Technical Specification | ±1° | |
| Emitter | 785nm/850nm,LD | |
| Receiver | APD | |
| Technical Specification | 650nm Red Aiming Laser | |
| Optical Port Transmission Rate | 10Mbps/100Mbps | |
| Output Interface | Supported Interfaces | CAN, RS-485, 5-channel I/O |
| Maximum Transmission Rate | CAN Interface: 1Mbps / RS-485 Interface: 1Mbps | |
| I/O | < 1ms | |
| CAN Termination Resistor | Yes | |
| RS-485 Termination Resistor | Yes | |
| Type | Technical Specification | |
| Output Type | Technical Specification | |
| Electrical Parameters | Transient Overvoltage Protection | ±40V(short-time withstand, automatic recovery) |
| Reverse Polarity Protection | Supported (Reverse Power Polarity Protection) | |
| Technical Specification | / Short-circuit Protection, | |
| Environmental Parameters | Operating Temperature Range | -20℃ ~ +70℃ |
| Storage Temperature Range | -40℃ ~ +85℃ | |
| Relative Humidity Range | 5 ~ 95% RH, no condensation | |
| Protection Rating | IP65(dust-proof, water-spray proof) | |
| Mechanical Parameters | Housing Material | Aluminum Alloy |
| Dimensions | 90mm × 42mm × 80mm(estimated) | |
| Weight | Approx. 100g (without connection cable) | |
| Mounting Method | M5 | |
| Other Parameters | Interface Form | M12 |
| Display Interface | LED Indicator |
Product Advantages
Low Latency
Long Range
High Reliability
High Transmission Rate
Multiple Output Types
Downloads
LC100 Product Leaflet
Get a tailored solution
