LD35 Series Laser Distance Sensor
The LD35 Series laser distance sensor uses indirect time-of-flight (iToF) measurement w...
Technical Parameters
| Series | Technical Specification | Output Type | Target Object | Measurement Range | Repeatability | Operating Temperature |
|---|---|---|---|---|---|---|
| LD35 Series | LD35 T-A | Switching Output + Analog | Natural Objects | 50 mm ... 15,000 mm | ±2 ㎜( Type ) | -10℃ ~55℃ W:-40℃ ~75℃ |
| LD35 Series | LD35 T-B | RS485 | Natural Objects | 50 mm ... 15,000 mm | ±2 ㎜( Type ) | -10℃ ~55℃ W:-40℃ ~75℃ |
| Parameter | Parameter | LD35 | LD35 |
|---|---|---|---|
| Distance Measurement Specifications | Model | LD35 T-A | LD35 T-B |
| Target Object | Natural Objects | ||
| Measurement Range | 50 mm ... 15,000 mm, 90% Diffuse Reflection 50 mm ... 5,300 mm, 18% 50 mm ... 3,100 mm, 6% Diffuse Reflection | ||
| Repeatability | ±2mm | ||
| Measurement Accuracy | Typ. ± 10 mm | ||
| Resolution | 100 µm | ||
| Response Time | 25ms/50ms/100ms/200ms | ||
| Switching Frequency | 33 Hz / 16 Hz /8 Hz /4 Hz | ||
| Output Time | 10ms/20ms/40ms/80ms | ||
| Typical Spot Size | 15 mm x 15 mm ( 2m ) | ||
| Operating Temperature | -10~55℃ | ||
| Other Functions | Configurable : ... Analog Q2 : / / : (DtO)/ / Sensor (ObSB) / : / / Factory Reset | ||
| Interface Parameters | Output Interface | 2-channel Switching Output | 1-channel Analog Output |
| 1-channel Analog Output | |||
| Switching Output Type | NPN/PNP Configurable | - | |
| NO / NC Configurable | |||
| Default NPN, NO | |||
| Switching Output | 100mA | - | |
| Max. Analog Output Load | 300Ω | - | |
| Communication Interface Baud Rate | - | 4800/9600/14400/19200/ 38400/56000/57600/115200/ 128000/256000(Default 9600) | |
| Communication Interface Termination Resistor | - | Configurable, Disconnected by Default | |
| Connection Method | PVC5 , without terminal | ||
| Optical Parameters | Light Source | Green Laser | |
| Laser Safety Class | 2 (EN60825:2014) | ||
| Technical Specification | 0.5%/ | ||
| Electrical Parameters | Supply Voltage | 10-30V DC | |
| Power Consumption | ≤ 1.3W | ||
| Mechanical Parameters | Dimensions | 32 mm x 58.67 mm x 42.7 mm | |
| Housing | Plastic (ABS/PC) | ||
| Weight | 65 g | ||
| Protection Rating | IP66 | ||
| Environmental Parameters | Ambient Light Immunity | 50KLux | |
| Operating Temperature | -10~55℃ | ||
| Storage Temperature | -40~85℃ | ||
| ESD | ±6kV | ||
Product Advantages
High Precision
No Blind Zone
Small Spot
Easy Installation
Compact Structure
Get a tailored solution
