PS01 T Through-beam Photoelectric Sensor
The PS01 T through-beam laser photoelectric sensor delivers strong performance and exce...
Technical Parameters
| Series | Model | Type | Measurement Distance | Refresh Rate | Output Type |
|---|---|---|---|---|---|
| PS01 T Series | PS01 T40 L | Emitter | 40m | 1000Hz | / |
| PS01 T Series | PS01 T40N D | NPN Receiver | 40m | 1000Hz | NPN |
| PS01 T Series | PS01 T40P D | PNP Receiver | 40m | 1000Hz | PNP |
| Parameter | PS01 T | PS01 T | PS01 T |
|---|---|---|---|
| Type | Emitter | Receiver | |
| Model | PS01 T 40 L | PS01 T40 N | PS01 T40 P |
| Output Type | / | NPN | PNP |
| Output Function | / | NO / NC | |
| Detection Distance | 40M | ||
| Refresh Rate | 1000Hz | ||
| Operating Distance | ≤ 75% | ||
| Operating Voltage | DC12~24V | ||
| Technical Specification | ≤ 2V | ||
| Wiring Method | DC3 | ||
| No-load Current | ≤ 30mA | ||
| Technical Specification | ≤ 150mA | ||
| Repeatability | ≤ 2% | ||
| Temperature Drift | ±10% | ||
| Output Type | NPN/PNP | ||
| Spot Size | Red Laser Tube (650nm), Spot 1*2mm | ||
| Connection Form | sheath , PVC, 2M | ||
| Protection Rating | IP66 | ||
| Response Time | 1.0ms max | ||
| Short-circuit Protection | √ | ||
| Reverse Polarity Protection | √ | ||
| Power-on Pulse Suppression | √ | ||
| Operating Ambient Temperature | -20° C~55° C | ||
| Housing Material | ABS+PMMA | ||
Product Advantages
High Visibility
Precise Optical Alignment
Small Light Spot
Easy Installation
Multiple Output Types
Get a tailored solution
