SubLink Wireless Data Transmission Device
The SubLink wireless data transmission module uses low-frequency wireless signals, modu...
Technical Parameters
| Model | Receiver Sensitivity | Transmission Rate | Transmission Distance | Technical Specification | Operating Temperature |
|---|---|---|---|---|---|
| SubLink | -108dBm(BW=40K) | 40K~500K | >1 | RS232/RS485RS | -20℃ ~70℃ |
| Category | Metric | Parameter |
|---|---|---|
| Wireless RF | Frequency Range | 425MHz~525MHz(channels configurable via AT commands) |
| Transmit Power | 1dB~20dB | |
| Receiver Sensitivity | -108dBm( BW = 40K) | |
| Transmission Rate | 40K~500K( configurable per customer requirements ) | |
| Transmission Distance | >1 | |
| Technical Specification | SMA | |
| Modulation | FSK, 2GFSK( customizable per customer requirements ) | |
| Transparent Transmission Interface | RS232 RS485 | Switched by Internal DIP Switch |
| Baud Rate | 1200~115200 set via AT commands | |
| Power Consumption | Input Voltage | +9V~+28V |
| Maximum Current | +12V: 90ma | |
| +24V: 45ma | ||
| EMC Performance | ESD Protection Level | Port contact discharge ±6KV, air discharge ±10KV |
| Electrical Fast Transient Immunity | ±2KV | |
| Operating Temperature | -20℃ ~+70℃ | |
| Interface Description | +V | power input port / can be powered through round connector |
| 0V | GND | |
| Tx | Serial TX | |
| Rx | Serial RX | |
| A | RS485 A | |
| B | RS485 B | |
| Keys | RESET | Factory Reset |
| Technical Specification | Run | System Status Indicator |
| Rf | RF Communication Indicator | |
| Pwr | Power Indicator |
Product Advantages
Interference Resistance
High EMC Performance
Wide RF Range
High Receiver Sensitivity
Downloads
SubLink Product Leaflet
Get a tailored solution
