DS1000 Series Laser Displacement Sensor
The GATPOR DS1000 Series laser displacement sensor uses triangulation measurement for d...
Technical Parameters
| Series | Model | Technical Specification | Repeatability | Technical Specification | Operating Temperature | Technical Specification |
|---|---|---|---|---|---|---|
| DS Series | DS 1000 | 200mm~1000mm | 0.03~0.5mm*1 | RS485 | -10℃ ~50℃ | *1:200-300/0.03mm;300-400/0.05mm;400-500/0.1mm;600-800/0.4mm;800-1000/0.5mm |
| Parameter | Model | DS1000 Series |
|---|---|---|
| Measurement Specifications | Measurement Range | 200mm~1000mm |
| Accuracy | 1mm | |
| Repeatability | 0.03~0.5mm*1 | |
| Spot Diameter | 2mm@1m | |
| Response Time | 60ms*2 | |
| Analog Resolution | 0.195mm(12 ) | |
| Startup Time | ≤ 0.2s | |
| Operating Temperature | -10~50℃ | |
| Optical Parameters | Light Source | Technical Specification |
| Wavelength | 650nm | |
| Laser Safety Class | 2 (EN60825:2014) | |
| Technical Specification | 0.5%/ | |
| Electrical Parameters | Supply Voltage | 18~30V DC |
| Operating Current | ≤ 70mA/24V DC | |
| RS485 Interface Parameters | Baud Rate (bit/s) | 4800, 9600, 14400, 19200, 38400, 56000, 57600, 115200, 128000, 256000 |
| Data Bits | 8 | |
| Parity Bit | None | |
| Stop Bits | 1 | |
| Mechanical Parameters | Dimensions | 25mm x 70mm x 50mm |
| Housing | Aluminum Alloy | |
| Technical Specification | Glass | |
| Weight | Approx. 200g | |
| Protection Rating | IP66 | |
| Environmental Parameters | Ambient Light Immunity | Unaffected by Ambient Light (100kLux) |
| Operating Temperature | -10~50℃ | |
| Storage Temperature | -25~75℃ | |
| ESD | ±6kV | |
| *1: 200-300/0.03mm; 300-400/0.05mm; 400-500/0.1mm; 600-800/0.4mm; 800-1000/0.5mm | ||
| *2: from onetarget materialswitching to anothertarget material Response Time | ||
Product Advantages
Metal Housing
Response Time <1ms
Get a tailored solution
